KPK also published Agricommodity Data Sets periodically by quarter. This publication contains statistical information of the Agricommodity sector
2022 Data Sets
# | Commodities | Year | Download | View |
---|---|---|---|---|
1 | SAWIT/ PALM OIL | 2022 | Data Set Sawit | |
2 | GETAH/ RUBBER | 2022 | Data Set Getah | |
3 | KOKO/ COCOA | 2022 | Data Set Koko | |
4 | LADA/ PEPPER | 2022 | Data Set Lada | |
5 | TEMBAKAU/ TOBACCO | 2022 | Data Set Tembakau | |
6 | KENAF/ KENAF | 2022 | Data Set Kenaf | |
7 | KAYU/ TIMBER & FORESTERY | 2022 | Data Set Kayu |
**Dokumen ini di dalam Bahasa Inggeris sahaja.
2021 Data Sets
# | Commodities | Year | Version | Download |
---|---|---|---|---|
1 | SAWIT/ PALM OIL | 2021 | October/2021 | Data Set Sawit |
2 | GETAH/ RUBBER | 2021 | October/2021 | Data Set Getah |
3 | KOKO/ COCOA | 2021 | October/2021 | Data Set Koko |
4 | LADA/ PEPPER | 2021 | October/2021 | Data Set Lada |
5 | TEMBAKAU/ TOBACCO | 2021 | October/2021 | Data Set Tembakau |
6 | KENAF/ KENAF | 2021 | October/2021 | Data Set Kenaf |
7 | KAYU/ TIMBER & FORESTERY | 2021 | October/2021 | Data Set Kayu |
**Dokumen ini di dalam Bahasa Inggeris sahaja.
2020 Data Sets
# | Commodities | Year | Version | Download |
---|---|---|---|---|
1 | SAWIT/ PALM OIL | 2020 | Q4/2020 | Data Set Sawit |
2 | GETAH/ RUBBER | 2020 | Q4/2020 | Data Set Getah |
3 | KOKO/ COCOA | 2020 | Q4/2020 | Data Set Koko |
4 | LADA/ PEPPER | 2020 | Q4/2020 | Data Set Lada |
5 | TEMBAKAU/ TOBACCO | 2020 | Q4/2020 | Data Set Tembakau |
6 | KENAF/ KENAF | 2020 | Q4/2020 | Data Set Kenaf |
7 | KAYU/ TIMBER & FORESTERY | 2020 | Q4/2020 | Data Set Kayu |
8 | SAGU/ SAGO | 2020 | Q4/2020 | Data Set Sagu |
9 | PEKERJA ASING/ FOREIGN LABOUR | 2020 | Q4/2020 | Data Set Pekerja Asing |
**Dokumen ini di dalam Bahasa Inggeris sahaja.
For more information and enquiries please email to:
Unit Penyelarasan dan Statistik
Bahagian Perancangan Strategik dan Antarabangsa
Ministry of Plantation and Commodities
No. 15, Level 5-13,
Persiaran Perdana,
Precint 2,
62654 Putrajaya, MALAYSIA
No. Telefon: 03-88803429
Emel : psa [AT] kpk [DOT] gov [DOT] my